Sporting | 1 |
United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Jun. 26, 2018 9:00 PM | Scotiabank North | Sporting | United |
1st Half |
---|
United at 40:00 - #8 Manu Kabene |
Sporting at 30:00 - #13 Oscar Paz |
2nd Half |
United at 30:00 - #15 Mike Murphy |
United at 20:00 - #7 John Chilibeck |
1st Half |
---|
No Misconducts |
2nd Half |
No Misconducts |
# | Name | Goals | Assists |
---|---|---|---|
13 | Oscar Paz | 1 | 0 |
2 | Marc Wagg | 0 | 0 |
3 | Neil Hayes-MacDonald | 0 | 0 |
4 | Steven Browne | 0 | 0 |
7 | Carl Duivenvoorden | 0 | 0 |
9 | Kenneth Hassan | 0 | 0 |
11 | Paul Fleming | 0 | 0 |
12 | Mohammed Abuzeinah | 0 | 0 |
14 | Brad McPherson | 0 | 0 |
20 | Wale Adewumi | 0 | 0 |
21 | Jason Malone (Keeper) | 0 | 0 |
# | Name | Goals | Assists |
---|---|---|---|
7 | John Chilibeck | 1 | 0 |
8 | Manu Kabene | 1 | 0 |
15 | Mike Murphy | 1 | 0 |
1 | Albert Webster (Keeper) | 0 | 0 |
3 | Walter Binedell | 0 | 0 |
4 | Scott McCoy | 0 | 0 |
5 | Frank (Zheng) Fu | 0 | 0 |
6 | Joseph Abekah | 0 | 0 |
11 | Juan Bernardo | 0 | 0 |
19 | Kevin Jennings | 0 | 0 |
20 | Shannon Grant | 0 | 0 |
21 | Bogdan Itoafa | 0 | 0 |
Terry Gingill, Referee |