United | 6 |
Strikers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Tue, Jul. 31, 2018 9:00 PM | Scotiabank North | United | Strikers |
1st Half |
---|
United at 40:00 - #10 Alan Roy |
United at 30:00 - #3 Walter Binedell |
Strikers at 20:00 - #17 Neil Thomas |
United at 10:00 - #10 Alan Roy |
United at 5:00 - #10 Alan Roy |
2nd Half |
United at 35:00 - #3 Walter Binedell |
Strikers at 30:00 - #10 Young Park |
United at 20:00 - #3 Walter Binedell |
1st Half |
---|
No Misconducts |
2nd Half |
No Misconducts |
# | Name | Goals | Assists |
---|---|---|---|
3 | Walter Binedell | 3 | 0 |
10 | Alan Roy | 3 | 0 |
1 | Albert Webster (Keeper) | 0 | 0 |
5 | Frank (Zheng) Fu | 0 | 0 |
6 | Joseph Abekah | 0 | 0 |
7 | John Chilibeck | 0 | 0 |
13 | Yves Despres | 0 | 0 |
16 | Chris Steeves | 0 | 0 |
20 | Shannon Grant | 0 | 0 |
# | Name | Goals | Assists |
---|---|---|---|
10 | Young Park | 1 | 0 |
17 | Neil Thomas | 1 | 0 |
2 | Michel Pitre | 0 | 0 |
4 | Gerry Van Wart | 0 | 0 |
5 | Kevin Richards | 0 | 0 |
8 | Claude Lefebvre | 0 | 0 |
13 | Kevin Kilbride (Keeper) | 0 | 0 |
20 | Paul Mills | 0 | 0 |
21 | Andre De Souza | 0 | 0 |
No Officials Entered |