World Class Auto United (White) | 9 |
Instant Imprints Sporting (Red) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Sep. 29, 2020 9:00 PM | Scotiabank North | World Class Auto United (White) | Instant Imprints Sporting (Red) |
# | Name | Goals |
---|---|---|
9 | Omar Abdulnaim | 3 |
2 | Hong Yan | 2 |
5 | Ali Bakhash | 2 |
8 | Carl Duivenvoorden | 1 |
14 | Jason MacDonald | 1 |
Allen Curry | 0 | |
Oscar Paz | 0 | |
3 | Frank Fu | 0 |
4 | Walter Binedell | 0 |
6 | Alan Roy | 0 |
10 | Paul Bessery | 0 |
18 | Rui Zhang | 0 |
20 | Mohamed Ragab | 0 |
21 | Brian Parker | 0 |
# | Name | Goals |
---|---|---|
17 | Serban Danielescu (Forward) | 2 |
9 | Greg Seo (Mid-Forward) | 1 |
20 | Jason Hackett | 1 |
1 | Antoine Charbachi (Keeper) | 0 |
3 | Enrique Doig (Striker) | 0 |
4 | Charles Millette (Forward-Defense) | 0 |
5 | Wendy Yano (Wing) | 0 |
6 | Neil Haynes-Macdonald (Wing) | 0 |
7 | Rick Patterson (Wing) | 0 |
8 | iaed almasry (Forward) | 0 |
10 | Fred Kinney | 0 |
12 | Ted Rath | 0 |
13 | Stuart Cougle (Defense) | 0 |
15 | John Chilibeck (Forward) | 0 |
21 | Stephen Wale | 0 |
22 | Abdellah BEN SELLAM | 0 |
99 | Goal Own | 0 |
No Officials Entered |
No Completed Suspensions |