Cedar Valley Investments Fury | 0 |
Fredericton KIA Lions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Wed, Jun. 06, 2018 9:00 PM | BMO UNB | Cedar Valley Investments Fury | Fredericton KIA Lions |
1st Half |
---|
No Scoring |
2nd Half |
Fredericton KIA Lions at 75:00 - #9 Neng Johnson |
1st Half |
---|
No Misconducts |
2nd Half |
No Misconducts |
# | Name | Goals | Assists |
---|---|---|---|
1 | Scott Kennedy (Goal Keeper) | 0 | 0 |
2 | Jingdong Tang (Midfield) | 0 | 0 |
3 | Alain Doucet (Midfield) | 0 | 0 |
5 | Otto Morales (Midfield) | 0 | 0 |
6 | Gary Weekes (Fullback) | 0 | 0 |
7 | Kyle Mathers (Striker) | 0 | 0 |
8 | Fernando Villanueve (Midfield) | 0 | 0 |
9 | Yaroslav Petukhov (Striker) | 0 | 0 |
10 | Jean-Francois Martel (Fullback) | 0 | 0 |
11 | Mathurin Halaoui (Striker) | 0 | 0 |
12 | Shawn Rogers (Midfield) | 0 | 0 |
13 | Jose Molina (Midfield) | 0 | 0 |
14 | David Drost (Striker) | 0 | 0 |
17 | Bogdan Itoafa (Striker) | 0 | 0 |
18 | Wolfgang Steffe (Fullback) | 0 | 0 |
19 | Shannon Grant (Fullback) | 0 | 0 |
20 | Yevgeny Sheinfeld (Fullback) | 0 | 0 |
26 | Frank Neves | 0 | 0 |
# | Name | Goals | Assists |
---|---|---|---|
9 | Neng Johnson | 1 | 0 |
Shawn Cotton | 0 | 0 | |
1 | Koro Gatta | 0 | 0 |
2 | Kaf Akinfolarin | 0 | 0 |
3 | Gerry Van Wart | 0 | 0 |
4 | Ian Crook | 0 | 0 |
5 | Tammy Mallais | 0 | 0 |
6 | John Chilibeck | 0 | 0 |
7 | Claude Hache | 0 | 0 |
8 | Kurt Schmidt | 0 | 0 |
8 | Paul Bessery | 0 | 0 |
10 | Darcy McKillop | 0 | 0 |
11 | Fred Kinney | 0 | 0 |
12 | Craig Thompson | 0 | 0 |
13 | Rick Patterson | 0 | 0 |
14 | Jim Tree | 0 | 0 |
15 | Ian Thompson | 0 | 0 |
17 | Ben LeBlanc | 0 | 0 |
18 | Jan Rutten | 0 | 0 |
19 | Dave Wagner | 0 | 0 |
Martin Hardy, referee |